Versión mobile
en desarrollo

Versión de escritorio
en desarrollo

Meliá Zanzibar

Meliá Zanzibar

All-Inclusive

2026 Season Calendar

Week Date Season
1-7 04 Jan - 21 Feb Preferred
8-24 22 Feb - 20 Jun Choice
25-34 21 Jun - 29 Aug Select
35-50 30 Aug - 19 Dec Preferred
51-52 20 Dec - 02 Jan 2027 Premium

2027 Season Calendar

Week Date Season
1-7 03 Jan - 20 Feb Preferred
8-24 21 Feb - 19 Jun Choice
25-34 20 Jun - 28 Aug Select
35-50 29 Aug - 18 Dec Preferred
51-52 19 Dec - 01 Jan 2028 Premium

Options Valuation - Full week

Unit Type Choice Preferred Select Premium
Melia Room with Garden-C2T 36500 42500 48500 54500
Premium Garden Room-B2T 46500 53000 59000 65000
Melia Terrace Partial Ocean View-C2V 50000 56000 62000 68000
Premium Terrace Room-B2V 62000 68000 74000 80000
Ocean View Bungalow-BGL 124000 130000 136000 142000
The Level Beach Room-E2V 131500 137500 143500 149500
The Level Beach Pavilion-JEV 194000 200000 206000 213000
The Level 1 Bedroom Garden Villa-EXE 280500 288000 359500 395000
The Level 1 Bedroom Ocean Villa-SE7 350000 360500 450500 503000

*Room names may vary and are subject to change without prior notice.

All-Inclusive Plan

The resort has a mandatory All-Inclusive plan. The wristband fee is shown in euros (EUR) and corresponds to a per-person, per-night rate.

Season All-Inclusive
Premium € 230
Select € 150
Preferred € 115
Choice € 105
Other experiences you may be interested in...
Terms & Conditions

The member is responsible for paying the Membership Fee, which must be up to date in order to make a reservation. Some hotels apply an All-Inclusive wristband fee per person, per night, please verify before booking. This list of hotels, as well as their valuation tables, are subject to periodic review by Circle by Meliá and may be changed and/or modified based on the operational requirements of each hotel. Other terms and conditions may apply, please contact the Member Service Center for further details.