Versión mobile
en desarrollo

Versión de escritorio
en desarrollo

Meliá Casa Maya

Meliá Casa Maya

All-Inclusive

2026 Season Calendar

Week Date Season
1-12 04 Jan - 28 Mar Select
13-13 29 Mar - 04 Apr Premium
14-17 05 Apr - 02 May Select
18-25 03 May - 27 Jun Preferred
26-33 28 Jun - 22 Aug Select
34-43 23 Aug - 31 Oct Choice
44-46 01 Nov - 21 Nov Preferred
47-47 22 Nov - 28 Nov Select
48-50 29 Nov - 19 Dec Preferred
51-52 20 Dec - 02 Jan 2027 Premium

2027 Season Calendar

Week Date Season
1-11 03 Jan - 20 Mar Select
12-12 21 Mar - 27 Mar Premium
13-17 28 Mar - 01 Apr Select
18-25 02 Apr - 26 Jun Preferred
26-33 27 Jun - 21 Aug Select
34-43 22 Aug - 30 Oct Choice
44-46 31 Oct - 20 Nov Preferred
47-47 21 Nov - 27 Nov Select
48-50 28 Nov - 18 Dec Preferred
51-52 19 Dec - 01 Jan 2028 Premium

Options Valuation - Full week

Unit Type Choice Preferred Select Premium
Melia Room Ocean View-C2V 12000 15000 18000 21000
Melia Suite Ocean View-STV 21000 24000 27000 30000
The Level Room Ocean View-E2V 30000 36000 42000 48000
The Level Suite Ocean View-SE2 36000 42000 48000 54000

*Room names may vary and are subject to change without prior notice.

All-Inclusive Plan

The resort has a mandatory All-Inclusive plan. The All-Inclusive wristband fee is shown in US dollars (USD) and corresponds to a value per person, per night.

Season All-Inclusive
Premium $ 150
Select $ 110
Preferred $ 105
Choice $ 100
Other experiences you may be interested in...
Terms & Conditions

The member is responsible for paying the Membership Fee, which must be up to date in order to make a reservation. Some hotels apply an All-Inclusive wristband fee per person, per night, please verify before booking. This list of hotels, as well as their valuation tables, are subject to periodic review by Circle by Meliá and may be changed and/or modified based on the operational requirements of each hotel. Other terms and conditions may apply, please contact the Member Service Center for further details.