Versión mobile
en desarrollo

Versión de escritorio
en desarrollo

Meliá Palma Marina

Meliá Palma Marina

Accommodation and Breakfast

2026 Season Calendar

Week Date Season
01-12 04 Jan - 28 Mar Choice
13-16 29 Mar - 25 Apr Preferred
17-23 26 Apr - 13 Jun Select
24-37 14 Jun - 19 Sept Premium
38-43 20 Sept - 31 Oct Select
44-51 01 Nov - 26 Dec Choice
52-52 27 Dec - 02 Jan Premium

2027 Season Calendar

Week Date Season
01-12 03 Jan - 27 Mar Choice
13-16 28 Mar - 24 Apr Preferred
17-23 25 Apr - 12 Jun Select
24-37 13 Jun - 18 Sept Premium
38-43 19 Sept - 30 Oct Select
44-51 31 Oct - 25 Dec Choice
52-52 26 Dec - 01 Jan 2028 Premium

Options Valuation - Full week

Unit Type Choice Preferred Select Premium
Classic Room-C2T 47000 55000 63000 71000
Premium Room-B2T 54000 62000 70000 78000
Premium Sea View-B2V 57000 65000 73000 81000
The Level Premium Sea View-EBW 62000 70000 78000 86000

*Room names may vary and are subject to change without prior notice.

Other experiences you may be interested in...
Terms & Conditions

The member is responsible for paying the Membership Fee, which must be up to date in order to make a reservation. Some hotels apply an All-Inclusive wristband fee per person, per night, please verify before booking. This list of hotels, as well as their valuation tables, are subject to periodic review by Circle by Meliá and may be changed and/or modified based on the operational requirements of each hotel. Other terms and conditions may apply, please contact the Member Service Center for further details.